<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Value Chain Group Releases RSS Feed</title>
<itunes:subtitle>Value Chain Group</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.value-chain.org/en/rss</link>
<description></description>
<itunes:author>Value Chain Group</itunes:author>
<image>
<url>http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.value-chain.org</link>
<title>Value Chain GroupReleases and Podcast</title></image>
<itunes:image href="http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Value Chain Group</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@value-chain.org</webMaster>
<pubDate>Fri, 10 Sep 2010 03:33:13 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/52/</link>
			<title>VCG Announces 2009 Board of Directors</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;strong&gt;PITTSBURGH, 2 February 2009&lt;/strong&gt; The Value Chain Group, Inc&#8217;s 2009 Board of Directors convened for the first time in January to nominate and approve its leadership. Carrie Sutherland, Manager, Program Management, AMD, accepted the Chairmanship and Michael Uram, EDS Americas Manufacturing Marketing Manager, HP/EDS, accepted the Vice-Chairmanship.&lt;/span&gt;&lt;/p&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&#8220;I am excited about the year ahead and I look forward to fully supporting the VCG&#8217;s initiatives,&#8221; said Ms Sutherland. &#8220;We have successfully used the VCG Framework at AMD to achieve desired results quickly. We endorse theValue Chain Group&#8217;s proven methodology for best-in-class business process management.&#8221; &lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;The 2009 Board of Directors:&lt;br&gt;
&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;- Chair Carrie Sutherland, Manager, Program Management, AMD&amp;nbsp;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;- Vice-Chair Michael Uram, EDS Americas Manufacturing Marketing Manager, HP/EDS&amp;nbsp;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;- Dennis Groves, Chairman, Oliver Wight&amp;nbsp;Americas&amp;nbsp;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;- Henk de Man, Research Director, Cordys&amp;nbsp;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;- Mathias Kirchmer, PhD, Executive Partner, Accenture &lt;br&gt;
&lt;br&gt;
The VCG bylaws call for routine and staggered elections of the Board of Directors. Members are asked to accept a slate proposed by the outgoing Board. Once the Board is approved, they convene a meeting to determine leadership for the year. &lt;br&gt;
The VCG Board of Directors establishes strategic goals in support of the organization&#8217;s mission and vision.&amp;nbsp;&lt;br&gt;
&amp;nbsp;&lt;/span&gt;&lt;br&gt;
&lt;span style=&quot;font-size: 8pt&quot;&gt;The Value Chain Group, Inc (VCG) is a public not-for-profit, global business consortium with membership open to corporations, academia, research institutions and governmental offices. The VCG offers an open source extensible business process framework and a proven methodology for the establishment of business architectures encompassing best-in-class business process management, metrology and IT blueprinting. &lt;/span&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/52/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Mon, 02 Feb 2009 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/47/</link>
			<title>VCG Executive Briefing Speakers Support Vision of the BPTF</title>
			<description> PRESS RELEASE &#8211; Pittsburgh, PA &#8211; June 19, 2008    The Value Chain Group held an Executive Briefing June 17, 2008 in Putten, The Netherlands, at Kasteel De Vanenburg next to the headquarters of Cordys, the event&#8217;s co-sponsor. Over 50 attendees gathered at the Kasteel de Vanenburg to hear presentations on how technology, methods and practice support the Business Process Transformation Framework (BPTF).     Jan Baan, Founder &amp; Chairman of Cordys, gave the keynote, which addressed the BPTF&#8217;s role in executing his company&#8217;s Business Operations Platform (BOP), a merger of value stream packaged methodology and Business Process Management Suite technology based on a Service Oriented Architecture grid.    Cordys strategically cooperates with Value Chain Group (VCG) and Value Chain Associates (VCA) to execute on the BOP vision. The BPTF addresses the essential elements of Lean Transformation (value stream mapping) and Six Sigma projects (SIPOC, DMAIC). Specific Lean Techniques (pull, flow) and...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/47/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 19 Jun 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/41/</link>
			<title>Metastorm Introduces New Reference Model Based on VCG Framework </title>
			<description> Implementation-ready Framework Helps Organizations Develop Competitive Value Chains with Highly-integrated Business Processes     BALTIMORE, MD &#8211; March 26, 2008 &#8211; Metastorm, a leading provider of Business  Process Management (BPM), Business Process Analysis (BPA), and Enterprise Architecture (EA) software for aligning strategy with execution, today announced the availability of the Metastorm Value Reference Model (VRM). The Metastorm VRM is implemented using the Metastorm ProVision&#174; enterprise modeling solution and helps organizations develop unique, competitive value chains composed of highly integrated business processes that cut across corporate and functional boundaries and are better aligned with corporate strategy.Built on the foundation of the VRM developed by the Value Chain Group, Inc. (VCG) - an independent, not-for-profit global organization - the Metastorm VRM provides capabilities to improve business operations required for the design, manufacture, delivery, and support...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/41/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 27 Mar 2008 00:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/32/</link>
			<title>SOA Information Model Publicly Available</title>
			<description> PRESS RELEASE &#8211; January 17, 2008 Pittsburgh, PA The Value Chain Group, Inc (VCG) is pleased to announce that Semantion, author of the VCG SOA Information Model (SOA-IM) specification, is providing the SOA-IM to the VCG as a publicly available open source document. Semantion, the creator of the SOA Information Model (SOA-IM) and SOA Virtual Machine (SOA-VM), is the first vendor to offer a business process semantics-based SOA architectural framework.  The SOA-IM is a specification based on the Federated Enterprise Reference Architecture (FERA). SOA-IM enables executable process definition in a service-oriented information exchange environment. SOA-IM defines all entities and their associations required to represent any collaborative process of any complexity involving people and information systems in both synchronous and asynchronous information processing mode.  Goran Zugic, CTO of Semantion, is the co-author of the SOA-IM specification. As SOA-IM knowledge expert, Goran assumes the...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/32/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 17 Jan 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/31/</link>
			<title>IDS Scheer Adopts Value Reference Model (VRM) for Enterprise-Wide Support Using ARIS Platform</title>
			<description>  BERLIN (June 13, 2007) &amp;#8211; IDS Scheer, the leading provider of Business Process Management (BPM), today announced at ARIS ProcessWorld 2007 Europe that the ARIS Platform now fully supports the Value Reference Model (VRM). VRM (formerly VCOR), developed by the Value Chain Group (VCG), has been used by practitioners for over three years to help identify and improve the full spectrum of business operations required for the design, manufacture, delivery and support of products. This reference model accelerates business improvements by providing a validated reference set of measurements, processes and best practices.  &amp;#8220;We are pleased that IDS Scheer recognizes the importance of VRM and the potential to drive the value chains for its ARIS Platform global customer base,&amp;#8221; said Scott Palmer, CEO, Value Chain Group. &amp;#8220;We look forward to working in tandem with IDS Scheer to support the widespread adoption of VRM.&amp;#8221;  The Value Chain Group, Inc. is an independent,...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/31/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Wed, 13 Jun 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/28/</link>
			<title>VCG Announces New Model Name</title>
			<description>  PRESS RELEASE &#8211; April 12, 2007 Pittsburgh, PA    The Value Chain Group, Inc (VCG). announces plans to change the name of the Value Chain Operation Reference (VCOR) model to Value Reference Model (VRM).    The Value Reference Model (formerly VCOR) has been used by practitioners for over three years to help them identify and improve the full spectrum of business operations required for the design, manufacture, delivery, and support of products. It accelerates business improvements by providing a validated reference set of measurements, processes, and practice.    Unlike other reference models, VRM fully integrates all critical business operations in a single framework and is available to the public as resource that does not require an association membership, said VCG CEO Scott Palmer. We are excited by what we have accomplished with VRM and the direction we are going. Over the last two years, our members and representatives of the Supply-Chain Council have indicated that the...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/28/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 12 Apr 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/26/</link>
			<title>PRESS RELEASE  March 7, 2007 Pittsburgh, PA Chief Model Architect Announced</title>
			<description>  The Value Chain Group, Inc. is pleased to announce George W. Brown will be assuming the role of Chief Model Architect (CMA).    As CMA George will be active in technical development, model management and model change control. Model work may entail research initiatives, model validation projects, detailing requirements for methodology, technical discussion and creation of white papers.    The CMA will define model and methodology goals, approaches, and project opportunities to be carried out through collaboration within the membership and with partnering companies and synergistic associations.    &amp;#8220;Considerable communication and collaboration including solicitation of new participants in the development and continued improvement of VCG frameworks are my top priorities,&amp;#8221; said Mr. Brown.    Until recently, George had worked for Intel since 1994 as a Senior Program Manager within the IT Research. He collaborated with the senior management of Intel business units and...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/26/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Fri, 09 Mar 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/19/</link>
			<title>Value Chain Reference Model version 2.0 Available</title>
			<description>Pittsburgh, PA, October 12, 2006 - The Value Chain Group, Inc announces the release of the Value Chain Operations Reference model Version 2.0. This effort is the culmination of many months of work led by Chief Model Architect Tom Mercer and VCG members who participated in the Model Change Committee.  Model Improvements  Version 2 of the VCOR has added additional Level 2 processes of Plan/Govern Information and Finance. This links the needs of Financial and Information processes to performance and execution of the extend network through inputs, outputs, and metrics. learn more          More detail about Version 2.0 can be found here: VCOR Version 2 Release. Members of the Value Chain Group are encouraged to download Version 2.0 by clicking here: Downloads - Members Only.      The Value Chain Group, Inc. (VCG) is an independent, not-for-profit, global organization with membership open to corporations, academia, research institutions and governmental offices. VCG has three Chapters being...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/19/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 12 Oct 2006 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/13/</link>
			<title>VCG Position Statement</title>
			<description>   PITTSBURGH, September 1, 2006 The Value Chain Group Position Statement           The formation of the Value Chain Group (VCG) was driven by the need for a holistic view of business processes across operations, product development, and customer facing domains of an enterprise. VCG calls this framework VCOR. Because this integrated framework covers supply chain processes some may be confused with respect to the relationship of the VCG reference model (VCOR) and the Supply Chain Council (SCC) reference model (SCOR). To clarify any questions, the VCG Board of Directors emphasizes that the VCG and the SCC operate as two independent, not-for-profit organizations separate from one another. The VCG and the SCC have independently developed distinctive reference models, architecture, tools, and methodology that have major differences in scope, scale, structure, and detail.  About the Value Chain Group   The Value Chain Group, Inc. (VCG) is an independent, not-for-profit, global organization...
</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/13/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Fri, 01 Sep 2006 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.value-chain.org/en/rel/2/</link>
			<title>VCG Board of Directors</title>
			<description>&lt;div class=&quot;O&quot; v:shape=&quot;_x0000_s1026&quot;&gt;
&lt;div style=&quot;mso-char-wrap: 1; mso-kinsoku-overflow: 1&quot;&gt;&lt;span style=&quot;FONT-SIZE: 12pt; COLOR: gray; mso-color-index: 2&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;&lt;strong&gt;PITTSBURGH, February 9, 2006&lt;/strong&gt; The Value Chain Group announces 2006 Board:&lt;br&gt;&lt;br&gt;&lt;font size=&quot;2&quot;&gt;George Brown, Chairman, Intel&lt;br&gt;Herbert Heinzel, Vice Chairman, BTC/H2O&lt;br&gt;Bob Gill, Director, PDMA&amp;nbsp;&lt;br&gt;Mark Deck, Director, PRTM&lt;br&gt;Don Brown, Director, CPD Associates&lt;br&gt;Bill Moore, Director, AIT Group&lt;br&gt;Dan Shunk, Advisor, Arizona State University&lt;br&gt;&lt;br&gt;Non-voting Board Members include:&lt;br&gt;&lt;br&gt;Jo Vegheim, Executive Director, Value Chain Group&lt;br&gt;Scott Palmer, Operations Director, Value Chain Group&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;mso-char-wrap: 1; mso-kinsoku-overflow: 1&quot;&gt;&lt;span style=&quot;FONT-SIZE: 12pt; COLOR: gray; mso-color-index: 2&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;Tom Callarman, Asia Pacific Liaison, China Europe International Business School&lt;br&gt;Tom Mercer, Model Architect, Value Chain Associates&lt;br&gt;&lt;br&gt;Note for Editors:&lt;br&gt;&lt;br&gt;The Value Chain Group, Inc. (VCG) is an independent, not-for-profit, global organization with membership open to corporations, academia, research institutions and governmental offices. VCG has three Chapters being Americas, Asia Pacific and Europe, Middle-East and Africa (EMEA). See www.value-chain.org. &lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/rel/2/</guid>
			<author>noemail@value-chain.org</author>
			<pubDate>Thu, 09 Feb 2006 15:00:00 GMT</pubDate>
</item>

</channel></rss>