<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Value Chain Group Content Managers RSS Feed</title>
<itunes:subtitle>Value Chain Group</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.value-chain.org/en/rss</link>
<description></description>
<atom:link href="http://www.value-chain.org/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Value Chain Group</itunes:author>
<image>
<url>http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.value-chain.org/en/rss</link>
<title>Value Chain Group Content Managers and Podcast</title></image>
<itunes:image href="http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Value Chain Group</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@value-chain.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>value-chain</itunes:name>
<itunes:email>noemail@value-chain.org</itunes:email>
</itunes:owner>
<pubDate>Sun, 05 Feb 2012 06:22:00 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3928/</link>
			<title>Path Finder Program - Agenda</title>
			<description>  	  		  		 			 				 					 						 							 								 									 										  											  										  											 										  											  										  											Practical Application of Process Design -We provide 7 interactive sessions to include actual business use case material as the subject. Company specific and proprietary information may be used pending NDA. 										  											  										 											 												 													 														  															Session 1 - Introduction to the Business Process Transformation Framework (2 hrs) 													 												 												 													 														 															Part 													 													 														  															Topic 													 													 														  															Description  													 												 												 													 														 															1.1 													 													 														  															Standard Building Blocks 													 													 														 ...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3928/</guid>
			<pubDate>Mon, 16 Jan 2012 18:23:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3628/</link>
			<title>Industry Partners</title>
			<description>  	     	 		Atos is an international information technology services company with annual 2010 pro forma revenues of EUR 8.6 billion and 74,000 employees in 42 countries. Serving a global client base, it delivers hi-tech transactional services, consulting and technology services, systems integration and managed services. With its deep technology expertise and industry knowledge, it works with clients across the following market sectors: Manufacturing, Retail, Services; Public, Health &amp; Transport; Financial Services; Telecoms, Media &amp; Technology; Energy &amp; Utilities.  	  	 	 		Atos is focused on business technology that powers progress and helps organizations to create their firm of the future. It is the Worldwide Information Technology Partner for the Olympic Games and is quoted on the Paris Eurolist Market. Atos operates under the brands Atos, Atos Consulting and Technology Services, Atos Worldline and Atos Worldgrid.    	 	 		  	 		Oliver Wight has developed a methodology to help...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3628/</guid>
			<pubDate>Fri, 13 Jan 2012 18:25:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/6564/</link>
			<title>Dell RFP - VCG Response</title>
			<description>&lt;div&gt;
	Greetings!&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	The Value Chain Group is pleased to provide the following response to Dell&#39;s RFP dated 31 October 2011. All requested material is available via the links below. The VCG looks forward to working with Dell on the Market &amp;amp; Sell&amp;nbsp;Process Center of Excellence. Links to relevant documents are below and the documents are also listed at the bottom of this page.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	This link opens VCG&#39;s Cover Letter -&amp;nbsp;&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/111811_Dell-RFP_Cover-Letter_vcg.pdf&quot; target=&quot;_blank&quot;&gt;Cover Letter 11-18-2011&lt;/a&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	This link opens VCGs&amp;nbsp;RFP-SOW Response -&amp;nbsp; &lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/111811_Dell-RFP_SOW_vcg.pdf&quot; target=&quot;_blank&quot;&gt;RFP-SOW 11-18-2011&lt;/a&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	This link opens VCG&#39;s Proposal Presentation - &lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/111811_Dell-Proposal_vcg.pdf&quot; target=&quot;_blank&quot;&gt;Proposal 11-18-2011&lt;/a&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Here are team members&#39; representative CV&#39;s:&lt;/div&gt;
&lt;ul&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Renee-Driscoll.pdf&quot; target=&quot;_blank&quot;&gt;Renee Driscoll&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Paul-Iannello.pdf&quot; target=&quot;_blank&quot;&gt;Paul Iannello&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Kevin-Playforth.pdf&quot; target=&quot;_blank&quot;&gt;Kevin Playforth&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Darcie-Brand.pdf&quot; target=&quot;_blank&quot;&gt;Darcie Brand&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Chris-Westbrook.pdf&quot; target=&quot;_blank&quot;&gt;Chris Westbrook&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/Atos_CV_Cheryl-Larkin.pdf&quot; target=&quot;_blank&quot;&gt;Cheryl Larkin&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;&lt;a href=&quot;http://www.value-chain.org/attachments/contentmanagers/6564/VCG_CV_Tom-Mercer.pdf&quot; target=&quot;_blank&quot;&gt;Tom Mercer&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;u&gt;Uploaded File List&lt;/u&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/6564/</guid>
			<pubDate>Mon, 21 Nov 2011 16:42:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/6350/</link>
			<title>** Home Page - New Editable Area</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
	&lt;div&gt;
		Join us next year at Building Business Capabilities!&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;
		&lt;hr /&gt;
	&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/6350/</guid>
			<pubDate>Thu, 17 Nov 2011 19:28:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3000/</link>
			<title>Business Process Transformation Framework</title>
			<description> 	   	 		 			 				 		 		 			 				 			 				 			 				 			 				 			 				 		 	   	                VRM | XRM | VLM | ICIM | SOA-IM  	   	The Value Chain Group's Business Process Transformation Framework provides a robust Library of reference dictionaries and methods that are proven for the extended enterprise value chain. The standard framework promotes consensus and helps drive continuous improvement in processes. Here a our rationale for the BPTF.  	    	The integrated process framework guides modeling, design, and measurement of business performance by uniquely encompassing the plan, govern and execute requirements for the design, product, and customer aspects of business. We believe in a consensus-driven and non-proprietary, open source standard. We encourage our constituents and partners to provide a diversity of ideas as we share Value Chain perspectives, strategies and best practices.   	    	The VCG now offers access to the Value Chain ICIM Architect which was specifically designed...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3000/</guid>
			<pubDate>Mon, 10 Oct 2011 19:30:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5030/</link>
			<title>Rationale for Business Process Transformation Framework</title>
			<description>  	At the Value Chain Group we espouse the Business Process Transformation Framework. Without delving too deep, the first thing we do is we show companies how to capture their processes into a data-driven framework. We offer the Value Reference Model and its framework as the starting point then help your internal team (under NDA) rationalize internal processes into an extension of this. With the right team in place and scope agreed upon this exercise only takes a few weeks to accomplish.  	  	With a robust palette of processes captured in the Architect database, we can then work with your team to build consensus driven value chain scenarios based on your corporate strategic goals. Using our Methodology we show you how fast capture of your value streams, like Procurement to Pay, for instance, that allows for high fidelity value chain analysis thereby setting the stage for continuous improvement. This phase can be done within weeks.  	  	Furthermore, because all processes have...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5030/</guid>
			<pubDate>Mon, 10 Oct 2011 19:29:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5050/</link>
			<title>Business Process Library - Public</title>
			<description>  	 		 			  				 					 						  							  								This is the Value Chain Group&#39;s Public Library. The VCG provides this material in order to promote Value Chain Thinking and Process Design Excellence. There is more content available to our Member Subscribers via the Members Library. This includes full access to the Framework and Business Process Reference Dictionaries plus all suporting material and detailed use case examples.  							  								  							  								You may view the list of active Member Library content below.  							  								  							 								PUBLIC LIBRARY  							 								Glossary  							 								VCG Glossary of Terms - Download PDF File.  							 								 									Value Reference Model 2.2 - Full Archive of the Model and Glossaries  							 							 								VRM 2.2 Download - http://www.value-chain.org/framework/vrm-v2-2/  						 					 				 				 					 						  							 								 									Brand  								  									 Brand Equity Pyramid  								 									   								...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5050/</guid>
			<pubDate>Mon, 03 Oct 2011 14:57:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/education-training</link>
			<title>VCG - Education &#0038; Training</title>
			<description> 	The Value Chain Group is a member subscription based trade organization offering Education &amp; Training for best in class process design using the Business Process Transformation Framework (BPTF).   	All public Events are posted under the Events Calendar notification wilis sent to our database via our Newsletter. It is possible to schedule face-to-face, or virtual in-house training that can address your company&#39;s specific value chain requirements. For more information email Scott Palmer, or call him at +1 412 487 2922.    	Here are brief descriptions of offerings:   	    	  	    	  		  			  				Path Finder 			  				The Path Finder Program is designed to teach business people the power of the VCG's Business Process Transformation Framework which enables best in class business process management initiatives within industry. You will learn the basics and begin to incorporate the Integrated Continuous Improvement Methodology within your company, or practice. Path Finder Program...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/education-training</guid>
			<pubDate>Thu, 29 Sep 2011 13:25:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/355/</link>
			<title>Value Chain Group Individual Membership Application</title>
			<description>&lt;p&gt;
	&lt;span style=&quot;font-size: 11px&quot;&gt;&lt;span style=&quot;font-family: verdana,geneva,sans-serif&quot;&gt;&lt;span style=&quot;color: #666666&quot;&gt;Your Value Chain Group membership subscription entitles you to the benefits established by the VCG. This includes the right to access and use the Value Reference Models and Business Process Transformation Framework in the formats provided. Contributions to VRM development by VCG members become the intellectual property of the VCG. Your membership to the VCG will remain active as long as your annual dues or those of your company are paid.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: 'verdana','sans-serif'; color: #666666&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span style=&quot;font-size: 11px&quot;&gt;&lt;span style=&quot;font-family: verdana,geneva,sans-serif&quot;&gt;&lt;span style=&quot;color: #666666&quot;&gt;Please complete the form below and submit. Fields marked with a &lt;/span&gt;&lt;b&gt;&lt;span style=&quot;color: red&quot;&gt;red asterisk*&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;color: #666666&quot;&gt; are required. This application is for both individuals who are aligning their membership with the company they work for and for those applying independently. Contact &lt;a href=&quot;mailto:info@value-chain.org&quot;&gt;info@value-chain.org&lt;/a&gt; with membership questions.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: 'verdana','sans-serif'; color: #666666&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/355/</guid>
			<pubDate>Tue, 27 Sep 2011 14:26:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/129/</link>
			<title>Value Chain Group Membership - Corporate or Individual</title>
			<description> 	 		Click here to log in and/or find out if your company is already a Member   	The Value Chain Group, Inc. is Trade Consortium offering open source process reference dictionaires, an implementation methodology and tools for its members who aim to succeed with the Business Process Transformation Framework.  	   	The Value Chain Group supports businesses who seek to strategically optimize in the areas of agility, innovation and time to react to changing conditions in a global environment.  	  	To this end, the Business Process Transformation Framework provides robust reference dictionaries and methods that are tested and proven for the extended enterprise value network. The standard framework promotes consensus and helps drive continuous improvement and transformation of processes.  	  	The integrated process framework guides the modeling, design, and measurement of business performance by uniquely encompassing the plan, govern and execute requirements for the design, product, and...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/129/</guid>
			<pubDate>Tue, 27 Sep 2011 14:09:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3917/</link>
			<title>Path Finder Program</title>
			<description>  	   	    	  	 		 			 				 					 						Contact Value Chain Group to schedule your own Path Finder! 					  						  					  						The VCG provides a unique opportunity to practically apply the Business Process Transformation Framework via the Path Finder Program. This program is designed to teach Business Process Managers, Business Architects, Business Analysts, IT Solution Specialists, Enterprise Architects and/or Industry Consultants the power of the BPTF which enables best in class Business Process Design for business. 					  						  					  						Path Finder offers an industry derived Framework and a proven Methodology that gives businesses the tools and a pathway to capture processes in a model based environment. This establishes the ability to analyze its process work and prioritize process improvement initiatives.  						  					  						Through the Path Finder Program, participants will be able to achieve best practice Process Design through practical application of value chain...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3917/</guid>
			<pubDate>Mon, 26 Sep 2011 18:18:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/1935/</link>
			<title>Resources</title>
			<description> 	The Value Chain Group, Inc strives to provide you with value chain resources.   	  		Member Library 	  		Public Library 	  		Training &amp; Education  	  		Case Studies  	  		Press Releases 	  		VCG Partners 	  		Industry Articles  	  		Research  	  		Blogs 	  		Books   	Like the rest of the VCG web site, access to sections of this page has three levels: Anonymous, where anyone can access the information; Site Users, where you are asked to create a data record with a username and password to access some pages; and Member Subscribers Only, where dues paying individuals or employees of a dues paying organization may gain access via their individual username and password.  

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/1935/</guid>
			<pubDate>Tue, 20 Sep 2011 14:19:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/LinkedIn-ValueChain</link>
			<title></title>
			<description>   	   	  	   	a 

</description>
			<guid isPermaLink="false">http://www.value-chain.org/LinkedIn-ValueChain</guid>
			<pubDate>Wed, 14 Sep 2011 00:50:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/62/</link>
			<title>About the Value Chain Group</title>
			<description>&lt;p&gt;
	&lt;strong&gt;&lt;span class=&quot;body_copy&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;&lt;u&gt;The Value Chain Group Business Process Transformation Framework (BPTF)&lt;/u&gt;&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span class=&quot;body_copy&quot;&gt;The VCG Business Process Transformation Framework provides robust reference dictionaries and methods that are&amp;nbsp;proven for the extended enterprise value network. The standard framework promotes consensus and helps drive continuous improvement and transformation of processes.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span class=&quot;body_copy&quot;&gt;The integrated process framework guides the modeling, design, and measurement of business performance by uniquely encompassing the plan, govern, and execute requirements for the design, product, and customer aspects of business. We believe in consensus-driven and non-proprietary, open source standards and seek the diversity of ideas provided by our constituents and partners as we share value network perspectives, strategies and best practices.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span class=&quot;body_copy&quot;&gt;&lt;u&gt;Strategy&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span class=&quot;body_copy&quot;&gt;The VCG is dedicated to bringing awareness to C-Level executives on the challenges, benefits, costs, and return on investment of the BPTF.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;span class=&quot;body_copy&quot;&gt;Key to this strategy is identifying the internal champions and working with these people to influence upper management on the benefits. Business Architects, Business Process Managers, Development Managers, Enterprise Architects, IT Managers and Internal Business Analysts are key change agents.&lt;/span&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/62/</guid>
			<pubDate>Tue, 13 Sep 2011 17:13:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3549/</link>
			<title>Blogs</title>
			<description>&lt;div&gt;
	&lt;span style=&quot;font-family: arial&quot;&gt;Welcome to the VCG blog spot! If you have a blog you would like to have linked here please send it to &lt;/span&gt;&lt;a href=&quot;mailto:info@value-chain.org&quot;&gt;&lt;span style=&quot;font-family: arial&quot;&gt;info@value-chain.org&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-family: arial&quot;&gt; and VCG will post it as appropriate. &lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial&quot;&gt;&lt;span style=&quot;font-family: arial&quot;&gt;Here is the &lt;a href=&quot;http://blog.value-chain.org/&quot;&gt;&lt;strong&gt;VCG&#39;s Blog&lt;/strong&gt;&lt;/a&gt;! &lt;a href=&quot;http://blog.value-chain.org/&quot;&gt;http://blog.value-chain.org/&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://measuredperformance.blogspot.com/&quot; target=&quot;_blank&quot;&gt;Measured Performance&lt;/a&gt;&amp;nbsp;- Scott Stephens, Initiative for Global Performance&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3549/</guid>
			<pubDate>Thu, 28 Jul 2011 20:52:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/2994/</link>
			<title>eXtensible Reference Model</title>
			<description> 	 		 	 		 	 		  	 		            VCG Framework | VRM | VLM | ICIM | SOA-IM  		   	  	A development coming from the VCG&#39;s experience in pilot projects with members is the extension of the VCG&#39;s Business Process Transformation Framework to inlclude the XRM&#39;s.  	  	The VCG's eXtensible Reference Model (XRM) provides a universal approach to normalized process dictionaries by offering our members a 'clean slate' framework in which proprietary process models may be captured and stored for reuse. As a neutral entity, the VCG acts as a resource for pre-engineered best practice frameworks and as a marketplace for others to discover and use these process dictionaries.   	 		A Translation Guideline is required in order for model exchange to take place. Please contact Scott Palmer at +1 412 487 2922 to find out more about this program.  	 		The Translation Guideline involves the concept of organizing proprietary content into the VCG Framework process reference taxonomy where each...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/2994/</guid>
			<pubDate>Sat, 25 Jun 2011 16:20:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5810/</link>
			<title>Value Reference Model - Baselines</title>
			<description>&lt;div&gt;
	The Value Chain Group provides the Value Reference Model (VRM) as a reference dictionary of business processes, inputs/outputs, metrics and practices for our constituents to use as building blocks to configure value chain models for their business.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	VRM-Insurance&lt;/div&gt;
&lt;div style=&quot;text-align: center&quot;&gt;
	&lt;img alt=&quot;&quot; height=&quot;294&quot; src=&quot;/attachments/wysiwyg/9/VRM-Insurance_Baseline.jpg&quot; width=&quot;400&quot; /&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5810/</guid>
			<pubDate>Thu, 07 Apr 2011 11:55:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5759/</link>
			<title>Value Chain Configuration - Opportunity to Order</title>
			<description>&lt;div style=&quot;text-align: center&quot;&gt;
	&lt;img alt=&quot;&quot; height=&quot;69&quot; src=&quot;/attachments/wysiwyg/9/Customer2.jpg&quot; width=&quot;199&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	This value chain covers the sales cycle&amp;nbsp;processess from recognizing an opportunity to sell a product or service through to taking the order.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;h3&gt;
		External Links&lt;/h3&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5759/</guid>
			<pubDate>Fri, 01 Apr 2011 18:33:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5496/</link>
			<title>Value Chain Configurations</title>
			<description>  	Here is a matrix of key Value Chain Configurations. The VCG has documented each of these configurations in our process library database. To learn more about each VC Configuration click on the text box.  	  	 		 			 				 					 						 							  					 					 						 							  					 					 						 							  					 					 						 							  					 				 				 					 						 							  					 					 						 							  					 					 						 							  					 					 						 							  					 				 				 					 						 							  					 					 						 							  					 					 						 							  					 					 						 							  					 				 				 					 						 							  					 					 						 							  					 					 						 							  					 					 						 							  					 				 				 					 						 							  					 					 						 							  					 					 						 							  					 					 						 							  					 				 			 		 	    	    	Click here to see a Value Stream Template. 

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5496/</guid>
			<pubDate>Mon, 28 Mar 2011 18:01:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5700/</link>
			<title>Navistar Path Finder Sessions</title>
			<description>  	This page holds the Path Finder Session recordings for Navistar.   	    	  		Session 1 recorded 6 January 2011:    	  	  		  	 	  		  	  		Press play... wait a moment while the video buffers. You can right click and select Zoom - Full Screen to increase the video playback size. 	  		 	 	  		  			Session 2 recorded 14 January 2011: 	 	  		  		  			  		 		  			  		  			Press play... wait a moment while the video buffers. You can right click and select Zoom - Full Screen to increase the video playback size. 		  			  			  				 			 			  				  					Session 3 recorded 19 January 2011: 				  					  			 			  				  				  					  				 				  					  					  						Press play... wait a moment while the video buffers. You can right click and select Zoom - Full Screen to increase the video playback size. 					  						  						  							 						 						  							  								Session 4 recorded 28 January 2011: 						 					 					  						  							  							  								  							 							  								  								 ...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5700/</guid>
			<pubDate>Fri, 25 Mar 2011 14:03:48 GMT</pubDate>
		</item>
</channel></rss>
