<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Value Chain Group Content Managers RSS Feed</title>
<itunes:subtitle>Value Chain Group</itunes:subtitle>
<link>http://www.value-chain.org/en/rss</link>
<description></description>
<itunes:author>Value Chain Group</itunes:author>
<image>
<url>http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.value-chain.org</link>
<title>Value Chain GroupContent Managers and Podcast</title></image>
<itunes:image href="http://www.value-chain.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Value Chain Group</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@value-chain.org</webMaster>
<pubDate>Thu, 11 Mar 2010 15:42:18 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/62/</link>
			<title>About the Value Chain Group, Inc</title>
			<description> The Value Chain Group BPTF  The VCG Business Process Transformation Framework provides robust reference dictionaries and methods that are tested and proven for the extended enterprise value network. The standard framework promotes consensus and helps drive continuous improvement and transformation of processes.  The integrated process framework guides the modeling, design, and measurement of business performance by uniquely encompassing the plan, govern, and execute requirements for the design, product, and customer aspects of business. We believe in consensus-driven and non-proprietary, open source standards and seek the diversity of ideas provided by our constituents and partners as we share value network perspectives, strategies and best practices.  Strategy  The VCG is dedicated to bringing awareness to C-Level executives on the challenges, benefits, costs, and return on investment of the BPTF.  Key to this strategy is identifying the internal champions and working with these...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/62/</guid>
			<pubDate>Fri, 26 Feb 2010 22:19:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3917/</link>
			<title>Path Finder Program</title>
			<description>    Contact VCG about our next virtual session.   The VCG now offers its members a unique opportunity to participate in its Path Finder Program. This program is designed to teach all participants the power of the VCG&amp;#8217;s Business Process Transformation Framework which enables best in class Business Process Management initiatives within industry.    To facilitate your learnings, VCG will provide access to the Value Chain ICIM Architect application designed to capitalize on the VCG Framework &amp; Methodology.     The VCG' Path Finder offers an industry derived framework and a proven methodology that gives businesses the tools and a pathway to capture processes in a model based environment and establish the ability to analyze its process work and prioritize process improvement initiatives.  Participants will be able to achieve ICIM Certification in the Levels of the Integrated Continuous Improvement Methodology through the Path Finder Program. Sessions will be be delivered virtually,...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3917/</guid>
			<pubDate>Fri, 05 Feb 2010 19:42:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5194/</link>
			<title>Value Link - Product Roadmap</title>
			<description>     A high level schedule of future product releases with brief descriptions of market requirements and features for those releases.       Title:         Author             Link         Building a Product Roadmap   Tom Shields woodsidefund.com  How to Create a Product Roadmap unknown ehow.com  A Strategy for the Product Trade-off  Eyal Benaroya  ilpma.org  How to create compelling Product Roadmaps Brian Lawley svpma.org          

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5194/</guid>
			<pubDate>Mon, 16 Nov 2009 15:59:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5050/</link>
			<title>Business Process Library - Public List</title>
			<description> This is the list of documents found in the Value Chain Group's Business Process Library. Member Subscribers are able to download all of our available material from this activated page. Members are also able to access the Model Library Browser which is the source of most of these documents.    VCG Member Subscribers may click here to access the full BP Library.    You can join the VCG via this link. Should you have questions, do not hesitate to contacts us - see bottom of page.    Value Reference Model Documents  VRM 3.0 Report - .PDF version  VRM Quick Reference Guide &#8211; Also, see Value Stream Design Charter under ICIM  VRM Wall Poster   VRM Blueprint    VRM 3.0 XML Representation - zip file    VRM Model Library Browser    Value Reference Model Glossaries   Input/Ouput  Metrics  Practices    ValueCards &#8211; Also, see Value Stream Design Charter under ICIM   Enterprise  Product Development  Supply Network  Customer Relations   Value Reference Model Archive   VRM 2.2 Downloads   ...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5050/</guid>
			<pubDate>Wed, 28 Oct 2009 14:43:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5181/</link>
			<title>Value Chain Analysis</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-family: Verdana;&quot;&gt;The &lt;strong&gt;value chain&lt;/strong&gt;, also known as &lt;strong&gt;value chain analysis&lt;/strong&gt;, is a concept from business management that, first described and popularized by &lt;a title=&quot;Michael Porter&quot; href=&quot;http://en.wikipedia.org/wiki/Michael_Porter&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Michael Porter&lt;/font&gt;&lt;/a&gt; in his 1985 best-seller, &lt;em&gt;Competitive Advantage: Creating and Sustaining Superior Performance&lt;/em&gt; - &lt;a href=&quot;http://en.wikipedia.org/wiki/Value_chain&quot; target=&quot;_blank&quot;&gt;as posted on Wikipedia&amp;nbsp;&lt;/a&gt;&lt;/span&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Add VCG member partners who have offerings for VC analysis utilizing the VCG Framework&amp;nbsp;&amp;amp; Methodology:&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Oliver Wight - blurb&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Value Chain Associates - blurb&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Here is a list of companies who have benefited from VC Analysis utilizing the VCG FW &amp;amp; Methodology:&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Weyerhauser, AMD, P&amp;amp;G, etc.&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5181/</guid>
			<pubDate>Fri, 02 Oct 2009 23:48:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3628/</link>
			<title>Technology Partners</title>
			<description>                   Cordys BPMS delivers speed and control throughout the business process lifecycle, from design and execution to monitoring and improving. When combined with Cordys@Work, our unique, proven, and complete methodology for deploying BPM-based solutions, Cordys BPMS enables you to design your business process automation model in days, implement it in weeks, and make changes whenever necessary&#8212;reducing your implementation time by up to 80% compared to traditional stack vendors. Join Date: 21-Mar-08         iGrafx is a recognized leader of comprehensive Business Process Analysis (BPA) solutions. iGrafx BPA solutions help organizations document, analyze, improve, align, and manage processes and technologies that support, simplify, and automate their business operations. iGrafx solutions enable companies to achieve process excellence in a controlled, centralized and collaborative manner across functional boundaries, geographies, and levels of maturity.    Click here for a...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3628/</guid>
			<pubDate>Wed, 30 Sep 2009 16:39:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/354/</link>
			<title></title>
			<description>Welcome to the Value Chain Group Website!     The Value Chain Group&#8217;s Business Process Transformation Framework provides a robust Library of reference dictionaries and methods that are tested and proven for the extended enterprise value chain. The standard framework promotes consensus and helps drive continuous improvement in business processes and value chains.    Our member subscribers have full access to our Business Process Library and Model Library Browser. You may access these here.     Become a site user with a confirmed email address then click here to learn about the BPTF. All site users may click here to view our Business Process Library catalogue that are available to Member Subscribers.                                                                                           Sign Up for Free     Gain free access to most sections of our web site with a valid email address.   Click here to log in and/or find out if your company is already a Member.        NEW! VRM Process...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/354/</guid>
			<pubDate>Wed, 30 Sep 2009 16:36:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/brand-equity-pyramid</link>
			<title>ValueLink - Brand Equity Pyramid</title>
			<description>    A standard tool for understanding a brand&#8217;s associations to customers&#8217; response. The strongest brands exhibit both duality (emotional and functional associations) and richness (a variety of brand associations or equity at every level, from salience to resonance).        Links  Strategic Brand Management - Soni Simpson Adjunct Professor, Stuart School of Business    http://www.stuart.iit.edu/courses/MC%20502/Fall2004/Classfiles/6th%20class%20Spring%20final%20case%20assignment.ppt    Branding From the Inside Out: How to Approach Brand Strategy - Prepared by Carol Phillps, BrandAmplitude LLC     http://www.brandamplitude.com/images/Branding%20from%20the%20Inside%20Out.pdf    Brand Strategy Toolkit - Prepared by Carol Phillps, BrandAmplitude LLC    http://www.brandamplitude.com/whitepapers/brand_strategy_toolkit.ppt     A Brand Building Literature Review - Francisco Guzae    http://www.brandchannel.com/images/papers/257_A_Brand_Building_Literature_Review.pdf   A concpetual and...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/brand-equity-pyramid</guid>
			<pubDate>Wed, 30 Sep 2009 12:03:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/education-training</link>
			<title>VCG - Training &#0038; Education</title>
			<description> The Value Chain Group, Inc. (VCG) is a global not for profit trade organization offering Training &amp; Education on a regular basis. These events will be posted under the Events Calendar and notification will be sent to our Newsletter Subscribers. If you prefer, it is possible to schedule in house web meetings and on-site training. For more information email Scott Palmer, or call him at +1 412 487 2922.   Here are brief descriptions of upcoming Education &amp; Training events:        Introduction to Value Chain Thinking - The VCG Framework    This is a one day on-site event. Please contact VCG for more information.       Introductions and Familiarization with Workshop Material   Introduction to Value Chain Thinking and Challenges   Value Chain Definition        The Value Card          Process Dictionaries        Value Stream Configurations     Metric Decomposition and Application from the Strategic to the Operational Level          Introduction to Methodology and Workshop Business Case     ...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/education-training</guid>
			<pubDate>Wed, 30 Sep 2009 11:51:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3928/</link>
			<title>Path Finder Level 1 - Framework &#0038; Process Design Principles: Agenda</title>
			<description>    ICIM Methodology* Introduction - Two 2 Hour Sessions      1. Principles of value stream mapping &#8211; key methodologies and concepts       a. Value streaming (how do we know we are adding value to the end customer)       b. Lean Thinking (how to isolate various wastes in the value stream, how to        determine their impact on performance)       c. Six Sigma (what drives variability in a value stream, what drives cycle time, how         to compare different value stream designs)       d. Systems Engineering (determining critical dependencies for high fidelity process          design and high credibility analysis)       e. Enterprise Architecture (a generic reusable set of components, principles and         guidelines for defining the process and analyzing business performance)         2. Principles of Semantic Framework       a. Taxonomy of Processes       b. Class Model of a Normalized Dictionary       c. Standardized Terminology of Class Elements       d. Working with Multiple...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3928/</guid>
			<pubDate>Tue, 22 Sep 2009 14:22:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3000/</link>
			<title>Business Process Transformation Framework</title>
			<description>                                                                                                 VRM | XRM | VLM | ICIM | SOA-IM    The Value Chain Group&#8217;s Business Process Transformation Framework provides a robust Library of reference dictionaries and methods that are tested and proven for the extended enterprise value chain. The standard framework promotes consensus and helps drive continuous improvement in processes. Here a our rationale for the BPTF.    The integrated process framework guides modeling, design, and measurement of business performance by uniquely encompassing the plan, govern and execute requirements for the design, product, and customer aspects of business. We believe in a consensus-driven and non-proprietary, open source standard. We encourage our constituents and partners to provide a diversity of ideas as we share Value Chain perspectives, strategies and best practices.    The VCG now offers access to the Value Chain ICIM Architect which was specifically...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3000/</guid>
			<pubDate>Tue, 22 Sep 2009 14:01:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/5030/</link>
			<title>Rationale for Business Process Transformation Framework</title>
			<description>At the not for profit, Value Chain Group, we espouse the Business Process Transformation Framework. Without delving too deep, the first thing we do is we show companies how to capture their processes into a data-driven framework. We offer the Value Reference Model and its framework as the starting point then help your internal team (under NDA) rationalize internal processes into an extension of this. With the right team in place and scope agreed upon this exercise only takes a few weeks to accomplish.    With a robust palette of processes captured in the Architect database, we can then teach with your team how to build consensus driven value chain scenarios based on your corporate strategic goals. Using our Methodology we show you how fast capture of your value streams, like Procurement to Pay, for instance, allows for high fidelity value chain analysis that sets the stage for continuous improvement. Again, this phase can be done within weeks.    Furthermore, because all processes...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/5030/</guid>
			<pubDate>Tue, 22 Sep 2009 13:58:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/549/</link>
			<title>Value Reference Model Browser Demo (800x600)</title>
			<description>&lt;center&gt;
&lt;object id=&quot;Captivate1&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; width=&quot;800&quot; height=&quot;573&quot;&gt;
&lt;param value=&quot;ftp://vcg.tzo.com/vcgftp/VCOR-ValueScapeClient5(1024x733)FM.swf&quot; name=&quot;movie&quot;   /&gt;
&lt;param value=&quot;high&quot; name=&quot;quality&quot;   /&gt;&lt;param value=&quot;false&quot; name=&quot;menu&quot;   /&gt;
&lt;param value=&quot;0&quot; name=&quot;loop&quot;   /&gt;&lt;/object&gt;&lt;/center&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/549/</guid>
			<pubDate>Wed, 16 Sep 2009 13:29:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/2996/</link>
			<title>Value Reference Model 3.0</title>
			<description>                  VCG Framework | XRM | VLM | ICIM | SOA-IM     The VCG is dedicated to bringing awareness to Business Process and IT Executives on the challenges, benefits, costs and return on investment of the Business Process Transformation Framework.   Click here to understand the rationale for BPTF.   The VRM is the cornerstone of the VCG Business Process Transformation Framework. The VRM:  &amp;#183;     Provides standardized language and relational connectivity for processes, activities and their dependencies throughout the entire Value Chain  &amp;#183;     Enables visual representation of the total Value Chain, or its domains  &amp;#183;     Provides the Roadmap linking Strategy to Operations to Tactics  &amp;#183;     Allows visualization of the performance(s) of the total Value Chain, or parts there of  &amp;#183;     Provides standard metrics (Key Performance Indicator&#8217;s) throughout the Value Chain  &amp;#183;     Enables corporations to present the Value Chain elements in financial terms  &amp;#183;...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/2996/</guid>
			<pubDate>Fri, 04 Sep 2009 11:55:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/129/</link>
			<title>Value Chain Group Membership - Corporate or Individual</title>
			<description> Click here to log in and/or find out if your company is already a Member   The Value Chain Group, Inc. is a public Not-for-Profit Trade Association.    The Value Chain Group supports businesses who seek to strategically optimize in the areas of agility, innovation and time to react to changing conditions in a global environment.     To this end, the Value Reference Framework provides robust reference dictionaries and methods that are tested and proven for the extended enterprise value network. The standard framework promotes consensus and helps drive continuous improvement and transformation of processes.     The integrated process framework guides the modeling, design, and measurement of business performance by uniquely encompassing the plan, govern and execute requirements for the design, product, and customer aspects of business. We believe in a consensus-driven and non-proprietary, open source standard and seek the diversity of ideas provided by our constituents and partners as...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/129/</guid>
			<pubDate>Tue, 01 Sep 2009 15:37:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3282/</link>
			<title>VCG Members Only - Resources</title>
			<description>&lt;div&gt;The Value Chain Group supports&amp;nbsp;consensus driven models and methods that promote common language and syntax as non-proprietary open source standards. This VRM documentation is&amp;nbsp;protected by copyright.&amp;nbsp; Documents can&amp;nbsp;be distributed by our&amp;nbsp;member organizations&amp;nbsp;provided attribution is made to&amp;nbsp;the Value Chain Group, Inc,&amp;nbsp;Contact &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#115;&amp;#99;&amp;#111;&amp;#116;&amp;#116;&amp;#46;&amp;#112;&amp;#97;&amp;#108;&amp;#109;&amp;#101;&amp;#114;&amp;#64;&amp;#118;&amp;#97;&amp;#108;&amp;#117;&amp;#101;&amp;#45;&amp;#99;&amp;#104;&amp;#97;&amp;#105;&amp;#110;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;scott.palmer@value-chain.org&lt;/font&gt;&lt;/a&gt;&amp;nbsp;with questions regarding usage, membership, or VCG business.&lt;br&gt;
&lt;br&gt;
&lt;strong&gt;Business Process Library&lt;br&gt;
&lt;br&gt;
&lt;/strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Members can use this link to access our entire &lt;a href=&quot;http://www.value-chain.org/business-process-library/&quot; target=&quot;_blank&quot;&gt;Library of Businss Processes&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
&lt;strong&gt;Reference Models&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;http://www.value-chain.org/en/cms/?3492&quot;&gt;VRM 3.0&lt;/a&gt;&amp;nbsp;- this links to a page containing documentation for the Value Reference Model version 3.0. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;http://www.value-chain.org/en/cms/?2369&quot;&gt;VRM 2.2&lt;/a&gt;&amp;nbsp;- this links to a page containing documentation for the Value Reference Model version 2.2. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Workshop Materials&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;http://www.value-chain.org/en/cms/?3258&quot;&gt;Value Chain Group Workshop: Aligning Strategy to Execution Using Business Process and SOA Models&lt;/a&gt;&amp;nbsp;- slide decks are provided here that were used for the August 13-14, 2007 workshop.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3282/</guid>
			<pubDate>Tue, 01 Sep 2009 13:50:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/2994/</link>
			<title>eXtensible Reference Model</title>
			<description>                 VCG Framework | VRM | VLM | ICIM | SOA-IM      A development coming from the VCG's experience in pilot projects with members is the extension of the VCG's Business Process Transformation Framework to inlclude the XRM's.    The VCG&#8217;s eXtensible Reference Model (XRM) provides a universal approach to normalized process dictionaries by offering our members a &#8216;clean slate&#8217; framework in which proprietary process models may be captured and stored for reuse. As a neutral entity, the VCG acts as a resource for pre-engineered best practice frameworks and as a marketplace for others to discover and use these process dictionaries.   A Translation Guideline is required in order for model exchange to take place. Please contact Scott Palmer at +1 412 487 2922 to find out more about this program.  The Translation Guideline involves the concept of organizing proprietary content into the VCG Framework process reference taxonomy where each element appears only once and inherits its...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/2994/</guid>
			<pubDate>Fri, 28 Aug 2009 17:12:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/4381/</link>
			<title>Path Finder Program - Architect Training Materials</title>
			<description>ICIM Architect Training - Process Dictionaries             Press play... wait a moment while the video buffers.   You can right click and select Zoom - Full Screen to increase the video playback size.   ICIM Architect Training - value chain creation - Part 1             Press play... wait a moment while the video buffers   You can right click and select Zoom - Full Screen to increase the video playback size.   ICIM Architect Training - value chain creation - Part 2           Press play... wait a moment while the video buffers   You can right click and select Zoom - Full Screen to increase the video playback size.    

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/4381/</guid>
			<pubDate>Wed, 22 Jul 2009 19:21:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/3/</link>
			<title>Value Proposition</title>
			<description>                 Together with other leading individuals and firms, you can address the complexities of the extended enterprise by using the Value Chain Operations Reference (VCOR) model for collaborating across the value chain.    VCOR focuses on more profitable relationships across the extended enterprise  resulting from correct design, supply and customer chain decisions.    Business process understanding is complex, especially when companies are increasingly reliant on a partner network that may stretch around the world. These are processes for which your company may ultimately be held responsible by a customer or market, yet they are being operated by assets managed, rather than assets owned      Using VCOR allows companies to be more:    Collaborative &#8211; Working closely with up/down stream partners to achieve common goals by new ways of organizing data to facilitate more effective decisions    Virtual &#8211; Extending control over key processes and assets without owning them   ...

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/3/</guid>
			<pubDate>Thu, 16 Jul 2009 16:26:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.value-chain.org/en/cms/4131/</link>
			<title>VRM Process Templates</title>
			<description>&lt;div&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/106/Download-Page-Process-Templ.jpg&quot; border=&quot;0&quot; height=&quot;68&quot; width=&quot;575&quot; /&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;em&gt;&lt;br&gt;
&lt;/em&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;VCG Best Practice Programs are developed with leading subject matter experts in their respective fields. Practice content is integrated and supported by the Business Process Transformation Framework&amp;nbsp;(BPTF).&amp;nbsp;Best Practice Programs are accessed by enrolling in a designated VCG User Group and are lead by a qualified subject matter expert. Some&amp;nbsp;BP Programs&amp;nbsp;require a fee to gain access to the material. Other areas are sponsored by commercial business interests.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Completed Templates&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.value-chain.org/product-lifecycle/process-overview/&quot; target=&quot;_blank&quot;&gt;Product Lifecycle Processes&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Templates Under Construction&lt;/strong&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.value-chain.org/value-streams/&quot;&gt;VRM&amp;nbsp;ValueStream Development&lt;/a&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://value-chain.org/front-end-innovation/&quot;&gt;Front End Innovation&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://value-chain.org/collaborative-planning/&quot;&gt;Collaborative Planning Forecast and Replenishment&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://value-chain.org/logistic-network-services/&quot;&gt;Logistic Network Services&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://value-chain.org/procure-to-pay/&quot;&gt;Procure to Pay (P2P)&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Templates Seeking Sponsorship&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Brand Architecture&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Retail Store Operations&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Human Resources&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Risk Management&lt;/div&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Vendor Managed Inventory&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.value-chain.org/en/cms/4131/</guid>
			<pubDate>Wed, 15 Jul 2009 16:29:00 GMT</pubDate>
		</item>
</channel></rss>